Limited Time Sale$61.79 cheaper than the new price!!
| Management number | 215716962 | Release Date | 2026/04/12 | List Price | $41.20 | Model Number | 215716962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Caplique Capsule, Capsule, Softgel |
| Brand Name | Viva Naturals |
| Unit Count | 3.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.54 Pounds |
| Manufacturer | Viva Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Immune Support |
| Special Ingredients | Krill Oil, Fish Oil, Elderberry, Vitamin C, Zinc, Ginger, Vitamin D |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 Fish Oil |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form