Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217853162 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217853162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714169611822 |
|---|---|
| Size | 19.3" H x 12.6" W x 7.7" D |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Shoulder |
| Brand Name | BeigeSwan |
| Model Name | Bpck1009blk |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.95 Kilograms |
| School Type | High School |
| Manufacturer | BeigeSwan |
| Style Number | BPCK1009BLK |
| Material Type | Polyester |
| Product Style | Compact |
| Outer Material | Polyester |
| Storage Volume | 35 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BPCK1009BLK |
| Item Dimensions D x W x H | 7.7"D x 12.6"W x 19.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form