Limited Time Sale$92.16 cheaper than the new price!!
| Management number | 220692643 | Release Date | 2026/05/03 | List Price | $61.44 | Model Number | 220692643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199108230331 |
|---|---|
| Size | 5 drawers |
| Color | Black |
| Shape | Rectangular |
| Base Type | Casters |
| Room Type | Garage |
| Brand Name | ElfinAura |
| Door Style | Recessed Panel |
| Item Depth | 12.99 inches |
| Model Name | MYJ-PHO_16255DOA-PHO_1628DGCL |
| Item Weight | 57.9 Pounds |
| Finish Types | Painted |
| Manufacturer | ElfinAura |
| Model Number | MYJ-PHO_1628DGCL-j0R |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 12.99 x 24.34 x 25.38 inches |
| Installation Type | Freestanding |
| Number of Drawers | 5 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Shelves |
| Manufacturer Part Number | MYJ-PHO_1628DGCL-j0R |
| Item Dimensions D x W x H | 12.99"D x 24.34"W x 25.38"H |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form