Limited Time Sale$160.30 cheaper than the new price!!
| Management number | 218485571 | Release Date | 2026/05/03 | List Price | $106.87 | Model Number | 218485571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whole-Home Tri-band Mesh WiFi 6 System

| UPC | 091128522963 192876579015 |
|---|---|
| Brand | ASUS |
| Color | White |
| Voltage | 110 Volts (AC) |
| Coverage | 5500 square foot |
| Frequency | 5 GHz |
| Model Name | ZenWiFi AX 2PK White |
| Unit Count | 2.0 Count |
| Item Weight | 6 Pounds |
| Antenna Type | Internal |
| Manufacturer | Asus |
| Model Number | ZenWiFi AX 2PK White |
| BuiltIn Media | ZenWiFi AX White Mesh Router(2) |
| Control Method | App |
| Item Type Name | ASUS ZenWiFi AX Whole-Home Tri-band Mesh WiFi 6 System (XT8) - 2 pack, Coverage up to 5,500 sq.ft or 6+rooms, 6.6Gbps, WiFi, 3 SSIDs, life-time free network security and parental controls, 2.5G port |
| Controller Type | vera |
| Mfr Part Number | ZenWiFi AX 2PK White |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business, Home |
| Operating System | Apple iOS, Linux, Mac OS, Microsoft Windows |
| Security Protocol | WPA2-Enterprise, WPA2-PSK, WPS |
| Compatible Devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
| Connectivity Range | 5500 Square Feet |
| Data Transfer Rate | 6600 Megabits Per Second |
| LAN Port Bandwidth | 2.5 Gigabit |
| Number of Antennas | 6 |
| Is Modem Compatible | No |
| Frequency Band Class | Tri-Band |
| RAM Memory Installed | 512 MB |
| Warranty Description | 3 years warranty ARR |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | wi-fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 6.3"L x 2.95"W x 6.36"H |
| Global Trade Identification Number | 00192876579015 |
| Maximum Upstream Data Transfer Rate | 3300 Megabits Per Second |
| Other Special Features of the Product | Alexa Compatible, Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form