Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 216614033 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216614033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Grey/Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Bikewa |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Body: 80% Nylon, 20% Spandex; Straps: 87% Polyester, 13% Spandex |
| Material Type | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form