Limited Time Sale$764.98 cheaper than the new price!!
| Management number | 220248618 | Release Date | 2026/05/03 | List Price | $509.99 | Model Number | 220248618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 33 Decibels |
| Voltage | 230 Volts |
| Wattage | 6824 watts |
| Capacity | 2 Tons |
| Brand Name | Cooper & Hunter |
| Efficiency | 18.9 |
| Model Name | Cooper & Hunter Single Zone Mini Split |
| Start Year | 2024 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 206.3 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-24SPH-230V-WK |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Wall Mount Mini Split Air Conditioner |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Heating And Cooling Function, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Indoor Wall Mount, Outdoor Condenser, Installation Kit , Remote Control, and Smart Port Adapter. |
| Is Product Cordless | No |
| Warranty Description | 7 years compressor, 5 years parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Air Conditioner Application | bedroom, living room, large room, office |
| Seasonal Energy Efficiency Ratio SEER | 18.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form