Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 220067903 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220067903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hear everything around you in your favorite games with custom-tuned 50mm drivers and Dolby Atmos Spatial Audio. Stay connected with ultra-fast 2.4GHz wireless or Bluetooth , and game longer with up to 70 hours of battery life*. Quickly charging for just 15 minutes adds 6 more hours of battery life. Designed for PlayStation 5, PC, and more, VOID WIRELESS v2 offers multiplatform compatibility and breathable memory foam ear cushions for all-day comfort. The omni-directional microphone has NVIDIA Broadcast technology** which ensures your communication is clear and noise-free. On-ear controls let you mute, adjust volume, or switch modes instantly, while iCUE software gives you full control over sound and RGB lighting. *via 2.4GHz wireless and RGB off. **Requires a compatible NVIDIA GeForce RTX graphics card.



| UPC | 840440416418 |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | Corsair |
| Model Name | VOID |
| Unit Count | 1.0 Count |
| Item Weight | 0.67 Pounds |
| Sensitivity | 116 dB |
| Manufacturer | Corsair |
| Model Number | CA-9011394-WW |
| BuiltIn Media | Cable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB-C |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Custom Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Laptops |
| Enclosure Material | Fabric, Memory Foam |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included, Rechargeable Battery, Volume Control |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 70 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Teen, Adult, All |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form