Limited Time Sale$380.99 cheaper than the new price!!
| Management number | 220647901 | Release Date | 2026/05/03 | List Price | $254.00 | Model Number | 220647901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132459023 |
|---|---|
| Color | +Sensors & PowerBank |
| Display | LCD |
| Brand Name | Wearable4U |
| Item Weight | 113 Grams |
| Sensor Type | Speed Sensor, Cadence Sensor |
| Battery Type | Lithium Ion |
| Display Size | 2.7 Inches |
| Manufacturer | Wearable4U |
| Model Number | Edge 850 |
| Mounting Type | Handlebar Mount |
| Included Components | Charging/data cable, Edge 850 GPS cycling computer, Flush out-front mount, Standard mount, Tether, Speed Sensor 2, Cadence Sensor 2, Wearable4U PowerBank |
| Battery Average Life | 12 Hours |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Human Interface Input | Touchscreen |
| Connectivity Technology | ANT, Bluetooth, Wi-Fi |
| Manufacturer Part Number | Wearable4U |
| Item Dimensions L x W x H | 3.63"L x 0.66"W x 2.15"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form