Limited Time Sale$38.39 cheaper than the new price!!
| Management number | 218843536 | Release Date | 2026/05/03 | List Price | $25.60 | Model Number | 218843536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | hohem |
|---|---|
| Color | Black |
| Media Type | Video |
| Model Name | iSteady X3SE+ |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Item Weight | 13.6 ounces |
| Manufacturer | hohem Technology Co., LTD. |
| Model Number | iSteady X3SE+ |
| BuiltIn Media | Quick Start Guide*1, Warranty Card*1, Tripod*1, Storage Pouch*1, Type C Charging Cable*1, iSteady X3 SE Plus Gimbal*1, Remote Controller*1 |
| Shooting Modes | Portrait, Landscape, Sports, Night, Time-lapse, etc. |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | OnePlus 12 11 10 9, Huawei Mate 60 50 40 30 RS Pro, Samsung Galaxy S21/S21 Ultra S23 Ultra, iPhone 16 15 14 13 12 11 Pro Max |
| Image stabilization | 3-axis stabilization system |
| Battery Average Life | 11 Hours |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | iSteady X3SE+ |
| Video Capture Resolution | Up to 4K |
| Maximum Weight Recommendation | 0.66 Pounds |
| Global Trade Identification Number | 06971071554218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form