Limited Time Sale$305.99 cheaper than the new price!!
| Management number | 216714297 | Release Date | 2026/04/19 | List Price | $204.00 | Model Number | 216714297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132398421 |
|---|---|
| Color | Red |
| Brand Name | Hoverfly |
| Model Name | T4 |
| Seat Depth | 15.3 inches |
| Seat Width | 17.3 Inches |
| Unit Count | 1 Count |
| Wheel Size | 9 Inches |
| Wheel Type | Solid |
| Brake Style | Electromagnetic Braking Systems |
| Handle Type | Push Handles |
| Item Weight | 96 Pounds |
| Seat Height | 21.7 Inches |
| Turn Radius | 140 Centimeters |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO., LTD |
| Power Source | Battery Powered |
| Material Type | Carbon Steel |
| Maximum Speed | 3.7 Miles per Hour |
| Product Style | T4 Red |
| Frame Material | Carbon Steel |
| Item Nype Name | mobility scooter |
| Included Components | Battery |
| Warranty Description | 1 year |
| Item Dimensions D x W x H | 38.2"D x 20"W x 35.5"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form