Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216140584 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216140584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168524320 |
|---|---|
| Brand | ist computers |
| Color | Atmospheric Blue |
| RAM Type | DDR5 RAM |
| Model Name | OmniBook X Flip 14 |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Color Gamut | 62.5 |
| Form Factor | Convertible |
| Item Weight | 3.06 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 22 Hours |
| Display Type | LED |
| Manufacturer | ist computers |
| Memory Speed | 8533 MHz |
| Model Number | OmniBook X Flip 14 |
| Refresh Rate | 60 |
| Video Output | HDMI 2.1, Thunderbolt 4 |
| BuiltIn Media | 65W Power Adapter with Power Cord, OmniBook X Flip 14 2-in-1 laptop (Silver), User Manual |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Core Ultra 7 256v |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 2, USB Type C |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc 140V GPU (8GB) |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-Year Warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Developer, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Front Photo Sensor Resolution | 5 MP |
| Item Dimensions L x W x Thickness | 12.32"L x 8.6"W x 0.58"Th |
| Other Special Features of the Product | 400nits, Backlit Keyboard, HD Audio, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form