Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 218084013 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218084013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black Gray |
| Style | Protection |
| Pattern | Geometric |
| Fit Type | Adjustable |
| Industry | Construction, Manufacturing, Welding |
| Material | Impact resist Nylon |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Gray/Smoke |
| Model Name | Q37 |
| Sport Type | Airsoft/ Powersport |
| Unit Count | 1.00 Count |
| Item Weight | 3.84 ounces |
| Part Number | Q37 |
| Closure Type | Strap |
| Eyewear Type | Convertible |
| Lens Coating | Anti-Fog Coating |
| Style Number | Q37 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Number of Items | 1 |
| Special Features | Windproof |
| Polarization Type | Non-Polarized |
| Is Metal Detectable | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Clean with a microfiber cloth or rinse with water only. Avoid using detergents or soap. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Motorcycle Riding, Hunting, Shooting, Skydiving, ATV Riding |
| Ultraviolet Light Protection | Airsoft/ Powersport |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form