Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217857424 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 217857424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Black CM |
| Theme | Birthday |
| Pattern | Solid |
| Brand Name | SunForMorning |
| Model Name | Nbl05-cs001-04 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.23 Pounds |
| School Type | Elementary School, Preschool |
| Manufacturer | SunForMorning |
| Style Number | Nbl05-cs001-04 |
| Material Type | Nylon |
| Product Style | Tactical |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Recommended for children over 3+ years old. |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NBL05-CS001-04 |
| Item Dimensions D x W x H | 3.9"D x 10.6"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Other Special Features of the Product | Adjustable, Lightweight, Padded Strap, Tear Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form