Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 212348976 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 212348976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | KTC |
|---|---|
| Color | White |
| Shape | Flat |
| Voltage | 12 Volts (DC) |
| Brightness | 400 Candela |
| Model Name | H24F7 |
| Resolution | FHD 1080p |
| Color Gamut | 116 |
| Pixel Pitch | 0.27 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | Fast IPS |
| Manufacturer | KTC |
| Model Number | H24F7 |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync, G-Sync |
| BuiltIn Media | 23.8" FHD 240Hz Monitor*1, Adaptor*1, HDMI Cable*1, Monitor Stand*1, QSG*1 |
| Mounting Type | Desk Mount, Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Native Resolution | 1920x1080 |
| Power Consumption | 36 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | FHD |
| Additional Features | Adaptive Sync, Eye Care, HDR400, Tilt Adjustment |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI, USB 2.0 |
| Connectivity Technology | DP 1.4, HDMI, USB 2.0 |
| Item Dimensions D x W x H | 5.39"D x 21.6"W x 15.7"H |
| Specific Uses For Product | Business, Gaming, Photo Video Editing |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Picture Quality Enhancement Technology | HDR400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form