Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209110964 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209110964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The UHD 4K VA monitor that does it all. Elevate your views with this UHD (3840 x 2160) VA Display which features DCI-P3 90% Color Gamut with HDR10 for great color, contrast, detail and responsiveness. It shines as a productivity powerhouse, delivering a flexible workstation experience with simple height and tilt adjustments and easy setup, yet amplifies gaming with cutting-edge features and elevates entertainment with HDR10 and built-in stereo speakers.
| UPC | 719192641990 |
|---|---|
| Brand | LG |
| Color | Silver |
| Shape | Rectangular block |
| Voltage | 240 Volts |
| Brightness | 350 Candela |
| Resolution | 4K |
| Is Electric | Yes |
| Item Weight | 18.5 Pounds |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | LG Electronics |
| Model Number | 32UN550-W |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Monitor, Power Adapter, hdmi cable |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Anti-Glare |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 3000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 5 Watts |
| Compatible Devices | Monitors |
| Display Technology | LED |
| Total USB 30 Ports | 2 |
| Additional Features | Adjustable |
| Warranty Description | 1 Year Parts and Labor |
| Connectivity Technology | HDMI, Headphone Out, Display Port |
| Item Dimensions D x W x H | 8.9"D x 28.1"W x 19.1"H |
| Specific Uses For Product | business, personal |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | Black Stabilizer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form