Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 221571047 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 221571047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EleMent Series Carbon Premium USB Condenser Microphone delivers professional studio quality and versatility for content creators, gamers, musicians, and beyond. Featuring 5 selectable polar patterns, Carbon can be optimized for vocals, rooms, stereo, two person interviews, and more. Onboard controls for gain, mute, and headphone volume make it easy to dial in your sound and control your monitoring. Get recording fast with Waveform professional software. Also, the included stand makes it easy to capture great recordings anywhere. Get out there and be heard with the Carbon Premium Condenser Microphone.
| UPC | 663961061413 |
|---|---|
| Brand | Mackie |
| Color | Black |
| Model Name | Carbon ROB |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Kilograms |
| Manufacturer | Mackie |
| Model Number | EM-CARBON |
| Power Source | Usb-c,Usb Condenser |
| Audible Noise | 78 Decibels |
| BuiltIn Media | Mackie Carbon Premium USB Condenser Microphone |
| Polar Pattern | Stereo, Cardioid, Supercardioid, Bidirectional, Omnidirectional |
| Connector Type | USB Type-C |
| Item Type Name | Condenser Microphone |
| Item Dimensions | 4.33 x 11.83 x 2.68 inches |
| Mfr Part Number | EM-CARBON |
| Special Feature | 5 Selectable Polar Patterns; Broadcast-Quality Audio Capture; Onboard Headphone Monitoring and Controls |
| Antenna Location | Recording, Streaming |
| Hardware Platform | PC |
| Compatible Devices | Personal Computer |
| Enclosure Material | Metal |
| Frequency Response | 20 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 9V batteries required. |
| SignaltoNoise Ratio | 78 dB |
| Warranty Description | 1-year electronics and drivers |
| Microphone Form Factor | Table Array |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form