Limited Time Sale$7.79 cheaper than the new price!!
| Management number | 219036173 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 219036173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 662565853776 |
|---|---|
| Color | Warm White |
| Shape | Square |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Basement, Bathroom, Kitchen, Living Room, Utility Room |
| Brand Name | MAZ-TEK |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.3 Pounds |
| Shade Color | White |
| Switch Type | slide switch |
| Finish Types | Polished |
| Manufacturer | FUZHOU MAZ-TEK ELECTRONIC CO.,LTD |
| Model Number | Plug in Motion Sensor Lights with |
| Power Source | plug-in_electric |
| Base Material | Plastic |
| Is Waterproof | TRUE |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Stair, Corridor, Kitchen, Living Room, Garage, Basement, Utility Room,2 Pack |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | Countertop |
| Light Source Type | LED |
| Additional Features | Motion Sensor, Energy Efficient, Adjustable Color Temperature |
| Included Components | no |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 3.23"D x 3.7"W x 2.83"H |
| Specific Uses For Product | Hallway, Kitchen, Garage, Basement, Living Room |
| Importer Contact Information | MAZ-TEK |
| Recommended Uses For Product | Lighting |
| Manufacturer Warranty Description | 12 month warranty and lifetime technical support. |
| Global Trade Identification Number | 00662565853776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form