Limited Time Sale$15.95 cheaper than the new price!!
| Management number | 219097204 | Release Date | 2026/05/03 | List Price | $10.64 | Model Number | 219097204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 631390980322 |
|---|---|
| Color | Full Length, Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | MOVE BEYOND |
| Model Name | Palazzo |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester, 30% Elastane. Gentle Compression. Soft and Comfortable for you. |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | tummy control |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Activewear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form