Limited Time Sale$20.40 cheaper than the new price!!
| Management number | 213216855 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 213216855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 732013303709 |
|---|---|
| Color | White |
| Item Form | Cream |
| Skin Type | Sensitive & dry skin, recommended cleanser for post-treatment |
| Brand Name | NEOSTRATA |
| Scent Name | Unscented |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 7.84 ounces |
| Manufacturer | NEOSTRATA |
| Item Dimensions | 1.88 x 3 x 7.25 inches |
| Number of Items | 1 |
| Product Benefits | Support Skin’s Moisture Barrier: PHAs gently renew and restore the skin’s surface by removing dead skin cells, all while replenishing moisture levels to support the skin’s protective barrier. |
| Material Features | Formulated without soap, oil, parabens, phthalates, synthetic dyes, no added sulfates, no added drying alcohols. |
| Package Type Name | Tube |
| Active Ingredients | Polyhydroxy Acids (PHAs), Emollient-rich blend, Plant-powered extracts (Aloe, Cucumber, Chamomile, Rosemary) |
| Additional Features | Dermatologist tested. Tested for allergy and irritation. Formula suitable for all skin conditions, including sensitive and dry. |
| Special Ingredients | Polyhydroxy Acids (PHAs), Emollient-rich blend, Plant-powered extracts (Aloe, Cucumber, Chamomile, Rosemary) |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Face, Neck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form