Limited Time Sale$11.20 cheaper than the new price!!
| Management number | 216781706 | Release Date | 2026/04/19 | List Price | $7.47 | Model Number | 216781706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 349597000643 |
|---|---|
| Color | No Color |
| Item Form | Capsule |
| Brand Name | pH-D Feminine Health Support |
| Model Name | See packaging |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Vireo Systems, Inc |
| Model Number | PHDPRO30 |
| Container Type | Bottle |
| Item Dimensions | 3.42 x 1.88 x 1.88 inches |
| Number of Items | 1 |
| Product Benefits | Vaginal,Women's Health |
| Material Features | Cruelty Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Cranberry Fruit Extract |
| Manufacturer Part Number | PHDPRO30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form