Limited Time Sale$20.90 cheaper than the new price!!
| Management number | 215729335 | Release Date | 2026/04/12 | List Price | $13.93 | Model Number | 215729335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860013883577 |
|---|---|
| Flavor | Cinnamon |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Chewable |
| Brand Name | GGGJ |
| Model Name | GGGJ Nootropic Pouches |
| Unit Count | 75 Count |
| Dosage Form | pouch |
| Item Weight | 1 Ounces |
| Manufacturer | GGGJ GROUP LLC |
| Container Type | Box |
| Item Dimensions | 2.76 x 2.76 x 1 inches |
| Number of Items | 5 |
| Product Benefits | Antioxidant, Circulation Support, Energy Management, Mental Clarity, Metabolism Management, Stress Relief |
| Material Features | GMO Free, Low Carb, Low Sodium, Natural, Nicotine-free, No Artificial Colors, No Artificial Flavors, Sugar-free, Tobacco-free |
| Special Ingredients | Alpha-GPC, Ashwagandha, L-Theanine, Rhodiola Rosea, Vitamin B |
| Allergen Information | Corn-Free, Dairy Free, Drug-Free, Egg Free, Fish Free, Gluten Free, Hypoallergenic, Lactose Free, Non-GMO, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Choline, L-Theanine, Natural Caffeine (from Green Tea) |
| Specific Uses For Product | Suggested Maximum: 1 pouch per hour and 4 pouches per day |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form