Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215176692 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215176692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Voyager 5200 UC with BT700 Bluetooth Adapter
| UPC | 657768519666 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Plantronics |
| Model Name | Voyager |
| Style Name | Renewed |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Control Type | Voice Control |
| Manufacturer | Plantronics |
| Model Number | 5200 |
| BuiltIn Media | Information Not Available |
| Noise Control | Active Noise Cancellation |
| Series Number | 5200 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 7.0 |
| Compatible Devices | Computers |
| Enclosure Material | Plastic |
| Additional Features | Audio/Video Remote Control Profile (AVRCP), Caller ID, Comfortable, Digital Signal Processing (DSP), Ergonomic Design, Hands-free, Moisture Resistant, Multipoint, Noise Cancellation, Smart Sensor Technology, USB Charging, Voice Command, Voice Status Alert, Wideband Audio, WindSmart Technology |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Basic" or "Minimal |
| Carrying Case Material | [INF] Hard |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Communication, Audio Monitoring |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form