Limited Time Sale$28.37 cheaper than the new price!!
| Management number | 214703973 | Release Date | 2026/04/12 | List Price | $18.92 | Model Number | 214703973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your small breed dog the specialized nutrition they need for their little body with Purina Pro Plan Adult Small Breed Chicken and Carrots Entree in Gravy Dog Food. Since small dogs have a higher metabolism and different nutritional needs than larger dogs, this Purina Pro Plan small breed dog food is thoughtfully created with those needs in mind. This dog food formula features carefully considered ingredients, each with a specific functional or nutritional purpose. This high protein wet dog food features real chicken and other high-quality protein sources to provide your pet with the protein they need to maintain lean muscle. In addition, this delicious high protein wet dog food is crafted without artificial colors, flavors or preservatives, leaving you with a nutrient-dense meal expressly suited to meet the unique needs of your small breed dog.


| UPC | 038100102188 |
|---|---|
| Flavor | Chicken & Brown Rice |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 132 Ounce |
| Manufacturer | Nestlé Purina Wet High Velocity |
| Container Type | Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Active; Muscle Support; No Artificial Colors |
| Dog Breed Size | Small |
| Number of Items | 24 |
| Product Benefits | Nutritious and balanced, with high-quality protein. |
| Special Ingredients | Chicken |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 038100102188 |
| Specific Uses For Product | Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Active; Muscle Support; All Natural, Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Active; Muscle Support; Corn Free, Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Active; Muscle Support; Grain Free, Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Active; Muscle Support; High-Protein, Appetite Support; Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Active; Muscle Support; Real Meat |
| Global Trade Identification Number | 00038100102171, 00038100102188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form