Limited Time Sale$23.75 cheaper than the new price!!
| Management number | 209700012 | Release Date | 2026/03/29 | List Price | $15.83 | Model Number | 209700012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nourish your senior cat while reducing cat allergens with Purina Pro Plan LIVECLEAR Adult 7+ Prime Plus Longer Life Formula dry cat food. Backed by over a decade of research, this revolutionary cat food simply and safely neutralizes Fel D1, a common allergen in cat saliva, with a key protein from eggs. It's shown to significantly reduce the major allergen in cat hair and dander by an average of 47 percent starting in the third week of daily feeding. Pro Plan senior cat food supports the unique needs of older cats. A proprietary blend in this high protein cat dry food is proven to improve and extend the life of cats age 7+ (findings based on cats exclusively fed a complete diet with the proprietary blend vs. cats fed the complete and balanced diet alone). Antioxidants help support a healthy immune system, and it's fortified with guaranteed live probiotics for digestive health and immune health. Spend more time cuddling your cat with the first and only cat food that helps reduce cat allergens.
| UPC | 038100191526 |
|---|---|
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Purina Pro Plan |
| Unit Count | 88 Ounce |
| Item Weight | 5.5 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00038100191533 |
| Container Type | Bag |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Reduces cat allergens, supports senior health, boosts immune system |
| Additional Features | Allergy, Dental, Digestive Health, Immune Support, Indoor, Maintenance, Non-Prescription, Skin & Coat, Veterinarian Recommended, Weight Control |
| Included Components | One (1) 5.5 lb. Bag - Purina Pro Plan Allergen Reducing Senior Cat Food, LIVECLEAR Adult 7+ Prime Plus Chicken and Rice Formula |
| Special Ingredients | Chicken |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Manufacturer Part Number | 038100191526 |
| Specific Uses For Product | Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; |
| Recommended Uses For Product | Reduce Allergens, Support Senior Cat Health, Boost Immune System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form