Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 209053029 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209053029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006506803 |
|---|---|
| Color | Blue |
| Flavor | Ashwagandha |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | SASCHA FITNESS |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4.97 ounces |
| Manufacturer | Sascha Fitness Corp |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management, Weight Loss Support, Thyroid Support, Stress Relief, Skin Hydrating |
| Material Features | Vegan |
| Allergen Information | Egg may contain |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SFIT-RESTORE PILLS |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form