Limited Time Sale$34.80 cheaper than the new price!!
| Management number | 213937595 | Release Date | 2026/04/12 | List Price | $23.20 | Model Number | 213937595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 730852193567 |
|---|---|
| Color | 330 - Bamboo |
| Coverage | Full |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Fragrance Free, Paraben Free leżance |
| Brand Name | Shiseido |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 0.15 Kilograms |
| Finish Types | Natural |
| Manufacturer | Shiseido |
| Model Number | 10119356401 |
| Container Type | Tube |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 1.6 x 1.6 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Instantly evens skins, blurs pores, and hydrates for 24 hours with broad-spectrum SPF 30 protection. |
| Package Type Name | Bottle |
| Additional Features | Paraben Free, Fragrance Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 10119356401 |
| Recommended Uses For Product | For Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form