Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 215709210 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215709210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Garlic |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | SuperSmart |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 5 x 2 x 2 inches |
| Number of Items | 120 |
| Product Benefits | Health |
| Material Features | Gluten Free, Vegan |
| Material Type Free | Preservative Free,Gluten Free |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium |
| Manufacturer Part Number | 0392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form